Tendulkar, the matchwinner
There is always a raging debate on how many matches Tendulkar has won for the team. People argue that cricketers like Ponting and Gilchrist have won more matches for their teams. I also believed that Tendulkar has such great cricketing record not because he has been winning more matches for his team but because he has been always been very consistent. But sadly even if you are one of his biggest fan, you cannot form correct opinion.
If you look at actutal number of odi's man of the match awards, you find that Tendulkar has won more man of the match award than any other player. This is not surprising considering the fact that he has played more matches than any other player. But what is surprising that he has won more man of the match award per match than any current active player ( among players who have won more than 14 man of the match award). Only two players in the history had been more prolific than Tendulkar in winning man of the match awards: Greenidge and Vivian Richards. But they played lot less number of matches compared to Tendulkar.
If you look at actutal number of odi's man of the match awards, you find that Tendulkar has won more man of the match award than any other player. This is not surprising considering the fact that he has played more matches than any other player. But what is surprising that he has won more man of the match award per match than any current active player ( among players who have won more than 14 man of the match award). Only two players in the history had been more prolific than Tendulkar in winning man of the match awards: Greenidge and Vivian Richards. But they played lot less number of matches compared to Tendulkar.
| S.no. | Match and series awards Player |
Nor of matches | Match Awards | Series Awards | Nor of matches/ Man of the match award | Nor of matches/Man of the series award |
| 1 | SR Tendulkar | 463 | 62 | 14 | 7.5 | 33.1 |
| 2 | ST Jayasuriya | 445 | 48 | 11 | 9.3 | 40.5 |
| 3 | JH Kallis | 321 | 32 | 5 | 10.0 | 64.2 |
| 4 | RT Ponting | 375 | 32 | 7 | 11.7 | 53.6 |
| 5 | SC Ganguly | 311 | 31 | 6 | 10.0 | 51.8 |
| 6 | IVA Richards | 187 | 31 | 4 | 6.0 | 46.8 |
| 7 | PA de Silva | 308 | 30 | 3 | 10.3 | 102.7 |
| 8 | BC Lara | 299 | 30 | 4 | 10.0 | 74.8 |
| 9 | Shahid Afridi | 347 | 29 | 2 | 12.0 | 173.5 |
| 10 | AC Gilchrist | 287 | 28 | 3 | 10.3 | 95.7 |
| 11 | Saeed Anwar | 247 | 28 | 1 | 8.8 | 247.0 |
| 12 | NJ Astle | 223 | 25 | 1 | 8.9 | 223.0 |
| 13 | DL Haynes | 238 | 25 | 0 | 9.5 | #DIV/0! |
| 14 | Yuvraj Singh | 274 | 25 | 7 | 11.0 | 39.1 |
| 15 | Inzamam-ul-Haq | 378 | 24 | 6 | 15.8 | 63.0 |
| 16 | A Ranatunga | 269 | 24 | 3 | 11.2 | 89.7 |
| 17 | V Sehwag | 245 | 23 | 1 | 10.7 | 245.0 |
| 18 | HH Gibbs | 248 | 22 | 2 | 11.3 | 124.0 |
| 19 | SM Pollock | 303 | 22 | 8 | 13.8 | 37.9 |
| 20 | Wasim Akram | 356 | 22 | 3 | 16.2 | 118.7 |
| 21 | CH Gayle | 229 | 21 | 7 | 10.9 | 32.7 |
| 22 | A Symonds | 198 | 21 | 4 | 9.4 | 49.5 |
| 23 | ME Waugh | 244 | 21 | 0 | 11.6 | #DIV/0! |
| 24 | SR Waugh | 325 | 21 | 2 | 15.5 | 162.5 |
| 25 | MS Atapattu | 268 | 20 | 4 | 13.4 | 67.0 |
| 26 | CG Greenidge | 128 | 20 | 2 | 6.4 | 64.0 |
| 27 | KC Sangakkara | 330 | 20 | 3 | 16.5 | 110.0 |
| 40 | MS Dhoni | 206 | 16 | 5 | 12.9 | 41.2 |
Comments
Post a Comment